
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RK International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2132080 |
3 | SCHOOL CODE | 60868 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village - Malhpur, Jewar Road, Sikandrabad, Bulandshahar, U.P. |
5 | PRINCIPAL NAME & QUALIFICATION | SHOBHITA BHARDWAJ, M.A. B.ED |
6 | SCHOOL EMAIL ID | rkis.dsr@gmail.com,60868@cbsesiksha.in |
7 | CONTACT DETAILS | +91-9910390998 |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY/ REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | https://rkissikandrabad.com/cbsdoc/RamchandraKailashoDeviSociety.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | https://rkissikandrabad.com/cbsdoc/RKBuildingSafetyCertificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://rkissikandrabad.com/cbsdoc/RKFireCcertificateOriginal.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://rkissikandrabad.com/cbsdoc/RKWaterSanatoryCertificate.pdf |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | https://rkissikandrabad.com/cbsdoc/AcademicCalendar2025-2026.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 33 | 33 | 100.00 | *** |
2 | 2022-2023 | 32 | 31 | 96.88 | *** |
3 | 2023-2024 | 35 | 35 | 100.00 | *** |
S.No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 30 | 30 | 100.00 | *** |
2 | 2022-2023 | 33 | 30 | 90.91 | *** |
3 | 2023-2024 | 29 | 28 | 96.55 | *** |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 25 |
3 | PGT TGT PRT |
10 7 8 |
4 | TEACHERS SECTION RATIO | 1.5 : 1 |
5 | DETAILS OF SPECIAL EDUCATOR | 01 |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10500 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FT MTR) | 34, 500 SQ FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 1000 SQ FT AND 2, 500 SQ FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |